racesort Includes up to 19-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 2,193 | 252 | 11.5% | -£32 | -£539 | -1.4% | -24.6% | -£166 |
| Turf Flat | 8,464 | 873 | 10.3% | -£467 | -£2,376 | -5.5% | -28.1% | -£287 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |
racecourse (more than 20 runs) Includes up to 19-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 2,119 | 238 | 11.2% | -£35 | -£536 | -1.6% | -25.3% | -£157 |
| CURRAGH (IRE) | 1,424 | 132 | 9.3% | £294 | -£261 | 20.6% | -18.4% | -£442 |
| LEOPARDSTOWN (IRE) | 972 | 110 | 11.3% | £127 | -£122 | 13.1% | -12.6% | -£222 |
| NAAS (IRE) | 769 | 79 | 10.3% | £47 | -£168 | 6.2% | -21.9% | -£121 |
| GOWRAN PARK (IRE) | 727 | 66 | 9.1% | £2 | -£249 | 0.2% | -34.2% | -£69 |
| NAVAN (IRE) | 592 | 64 | 10.8% | -£159 | -£224 | -26.9% | -37.9% | £114 |
| CORK (IRE) | 529 | 48 | 9.1% | -£161 | -£218 | -30.4% | -41.3% | £120 |
| GALWAY (IRE) | 389 | 39 | 10.0% | -£36 | -£116 | -9.4% | -29.7% | £2 |
| ROSCOMMON (IRE) | 342 | 36 | 10.5% | -£72 | -£120 | -20.9% | -35.1% | £44 |
| KILLARNEY (IRE) | 338 | 32 | 9.5% | -£115 | -£146 | -33.9% | -43.2% | £89 |
| FAIRYHOUSE (IRE) | 337 | 36 | 10.7% | £2 | -£74 | 0.6% | -22.0% | -£33 |
| TIPPERARY (IRE) | 331 | 32 | 9.7% | -£128 | -£149 | -38.6% | -45.1% | £104 |
| LISTOWEL (IRE) | 252 | 23 | 9.1% | -£99 | -£111 | -39.2% | -43.9% | £81 |
| BELLEWSTOWN (IRE) | 229 | 34 | 14.8% | £42 | -£21 | 18.4% | -9.1% | -£64 |
| DOWN ROYAL (IRE) | 219 | 20 | 9.1% | -£64 | -£81 | -29.0% | -36.9% | £47 |
| LIMERICK (IRE) | 200 | 25 | 12.5% | £43 | -£27 | 21.7% | -13.7% | -£64 |
| SLIGO (IRE) | 149 | 20 | 13.4% | -£41 | -£52 | -27.4% | -35.1% | £30 |
| BALLINROBE (IRE) | 146 | 21 | 14.4% | -£30 | -£42 | -20.7% | -29.0% | £19 |
| TRAMORE (IRE) | 77 | 11 | 14.3% | -£19 | -£25 | -24.8% | -32.8% | £13 |
| WEXFORD (IRE) | 72 | 6 | 8.3% | -£43 | -£44 | -59.2% | -61.1% | £38 |
| CLONMEL (IRE) | 69 | 12 | 17.4% | £60 | £23 | 87.0% | 33.0% | -£69 |
| ASCOT | 67 | 3 | 4.5% | -£47 | -£51 | -70.1% | -76.5% | £43 |
| NEWMARKET | 46 | 5 | 10.9% | -£3 | -£9 | -5.8% | -19.2% | -£1 |
| THURLES (IRE) | 33 | 5 | 15.2% | £10 | £1 | 29.0% | 3.3% | -£13 |
| YORK | 31 | 3 | 9.7% | -£10 | -£14 | -33.4% | -43.5% | £8 |
| PUNCHESTOWN (IRE) | 30 | 1 | 3.3% | -£26 | -£26 | -86.2% | -86.7% | £24 |
| LAYTOWN (IRE) | 21 | 3 | 14.3% | -£10 | -£10 | -46.7% | -46.0% | £8 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |
going Includes up to 19-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 2,190 | 252 | 11.5% | -£29 | -£536 | -1.3% | -24.5% | -£169 |
| Soft | 1,049 | 120 | 11.4% | -£22 | -£235 | -2.1% | -22.4% | -£72 |
| Yielding | 993 | 91 | 9.2% | -£239 | -£368 | -24.1% | -37.1% | £159 |
| Good | 2,818 | 290 | 10.3% | -£260 | -£850 | -9.2% | -30.2% | £15 |
| Yielding To Soft | 549 | 48 | 8.7% | -£163 | -£234 | -29.7% | -42.7% | £120 |
| Good To Soft | 61 | 9 | 14.8% | £31 | £4 | 50.9% | 6.0% | -£38 |
| Good To Firm | 1,303 | 140 | 10.7% | -£5 | -£311 | -0.4% | -23.9% | -£114 |
| Standard To Slow | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| Good To Yielding | 718 | 75 | 10.4% | -£27 | -£200 | -3.7% | -27.8% | -£38 |
| Soft To Heavy | 386 | 41 | 10.6% | -£49 | -£118 | -12.7% | -30.7% | £16 |
| Heavy | 564 | 57 | 10.1% | £265 | -£60 | 47.1% | -10.6% | -£331 |
| Firm | 23 | 2 | 8.7% | £2 | -£4 | 6.8% | -15.2% | -£4 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |
bfsp Includes up to 19-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 86 | 51 | 59.3% | -£2 | -£1 | -1.9% | -1.0% | -£2 |
| 2 - 3 | 318 | 117 | 36.8% | -£36 | -£46 | -11.4% | -14.5% | £18 |
| 3 - 4 | 536 | 162 | 30.2% | £9 | -£16 | 1.7% | -2.9% | -£48 |
| 4 - 5 | 572 | 116 | 20.3% | -£77 | -£111 | -13.5% | -19.3% | £34 |
| 5 - 6 | 664 | 117 | 17.6% | -£47 | -£98 | -7.1% | -14.8% | -£7 |
| 6 - 7 | 584 | 92 | 15.8% | -£19 | -£69 | -3.3% | -11.8% | -£30 |
| 7 - 8 | 548 | 76 | 13.9% | -£10 | -£62 | -1.7% | -11.2% | -£38 |
| 8 - 9 | 519 | 65 | 12.5% | £5 | -£62 | 1.0% | -11.8% | -£52 |
| 9 - 10 | 449 | 26 | 5.8% | -£214 | -£243 | -47.7% | -54.0% | £182 |
| 10 - 12 | 664 | 66 | 9.9% | £24 | -£82 | 3.6% | -12.3% | -£86 |
| 12 - 14 | 627 | 56 | 8.9% | £62 | -£63 | 9.9% | -10.0% | -£124 |
| 14 - 16 | 508 | 35 | 6.9% | -£14 | -£107 | -2.7% | -21.1% | -£34 |
| 16 - 20 | 801 | 48 | 6.0% | £7 | -£183 | 0.9% | -22.8% | -£85 |
| 20 - 25 | 663 | 32 | 4.8% | £11 | -£142 | 1.7% | -21.4% | -£77 |
| 25 - 30 | 551 | 26 | 4.7% | £125 | -£97 | 22.6% | -17.6% | -£185 |
| 30 - 40 | 646 | 16 | 2.5% | -£133 | -£332 | -20.6% | -51.4% | £75 |
| 40 - 50 | 409 | 11 | 2.7% | £54 | -£186 | 13.2% | -45.5% | -£98 |
| 50 or more | 1,512 | 13 | 0.9% | -£245 | -£1,018 | -16.2% | -67.3% | £104 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |
trainerName (more than 20 runs) Includes up to 19-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Mrs John Harrington | 3,431 | 425 | 12.4% | -£286 | -£883 | -8.3% | -25.7% | -£7 |
| M Halford | 1,783 | 226 | 12.7% | -£200 | -£553 | -11.2% | -31.0% | £51 |
| K J Condon | 683 | 81 | 11.9% | £33 | -£84 | 4.8% | -12.3% | -£96 |
| John C McConnell | 310 | 19 | 6.1% | -£61 | -£132 | -19.7% | -42.4% | £34 |
| John Joseph Murphy | 277 | 28 | 10.1% | £80 | -£5 | 28.8% | -1.9% | -£109 |
| Gerard O'Leary | 225 | 23 | 10.2% | £6 | -£36 | 2.9% | -16.2% | -£28 |
| James McAuley | 181 | 16 | 8.8% | £3 | -£37 | 1.9% | -20.2% | -£21 |
| Adrian McGuinness | 147 | 14 | 9.5% | £31 | -£11 | 21.4% | -7.7% | -£47 |
| J P Murtagh | 143 | 25 | 17.5% | £23 | £10 | 15.9% | 7.0% | -£36 |
| A Oliver | 136 | 11 | 8.1% | -£77 | -£84 | -57.0% | -61.6% | £69 |
| Ross O'Sullivan | 124 | 13 | 10.5% | -£14 | -£38 | -11.4% | -30.9% | £4 |
| David Marnane | 119 | 8 | 6.7% | -£30 | -£47 | -25.1% | -39.1% | £20 |
| Edward Lynam | 110 | 10 | 9.1% | £19 | -£26 | 17.6% | -23.7% | -£31 |
| Joseph G Murphy | 103 | 7 | 6.8% | -£49 | -£58 | -47.8% | -56.0% | £42 |
| Seamus Fahey | 92 | 7 | 7.6% | £32 | -£22 | 34.5% | -23.8% | -£42 |
| H Rogers | 84 | 6 | 7.1% | £144 | £20 | 172.0% | 23.7% | -£160 |
| Noel Meade | 84 | 10 | 11.9% | £25 | -£4 | 30.2% | -5.3% | -£34 |
| Adrian Paul Keatley | 70 | 8 | 11.4% | £3 | -£14 | 4.1% | -19.6% | -£9 |
| Mrs Prunella Dobbs | 68 | 5 | 7.4% | -£8 | -£21 | -11.4% | -30.5% | £2 |
| Damian Joseph English | 67 | 4 | 6.0% | -£24 | -£32 | -35.5% | -47.9% | £19 |
| Daniel James Murphy | 64 | 10 | 15.6% | £37 | £20 | 58.4% | 30.7% | -£45 |
| Mark Fahey | 60 | 4 | 6.7% | -£30 | -£32 | -49.8% | -52.9% | £26 |
| Thomas Mullins | 56 | 3 | 5.4% | -£7 | -£18 | -11.8% | -32.1% | £2 |
| Charles O'Brien | 54 | 3 | 5.6% | £18 | -£15 | 33.5% | -27.8% | -£24 |
| Adrian Brendan Joyce | 49 | 6 | 12.2% | £38 | £7 | 77.9% | 13.3% | -£45 |
| Joseph Patrick O'Brien | 48 | 5 | 10.4% | -£27 | -£28 | -57.1% | -58.9% | £24 |
| John James Feane | 47 | 1 | 2.1% | -£42 | -£43 | -89.8% | -90.4% | £40 |
| Miss Natalia Lupini | 47 | 6 | 12.8% | £10 | £3 | 22.1% | 7.1% | -£15 |
| Garvan Donnelly | 47 | 4 | 8.5% | -£10 | -£14 | -21.0% | -29.8% | £6 |
| Ciaran Murphy | 46 | 3 | 6.5% | -£7 | -£15 | -15.4% | -32.6% | £3 |
| S M Duffy | 45 | 3 | 6.7% | -£22 | -£24 | -48.3% | -53.3% | £19 |
| Paul W Flynn | 42 | 1 | 2.4% | -£38 | -£38 | -90.3% | -90.5% | £36 |
| Augustine Leahy | 42 | 7 | 16.7% | £28 | £12 | 66.3% | 27.5% | -£33 |
| Kieran P Cotter | 39 | 5 | 12.8% | £53 | £16 | 134.8% | 40.4% | -£59 |
| W P Mullins | 37 | 4 | 10.8% | -£11 | -£11 | -29.3% | -29.4% | £8 |
| Keith Henry Clarke | 34 | 1 | 2.9% | -£23 | -£25 | -67.1% | -73.5% | £21 |
| Denis Gerard Hogan | 33 | 2 | 6.1% | -£24 | -£25 | -71.9% | -75.0% | £22 |
| Gavin Cromwell | 31 | 3 | 9.7% | £6 | -£1 | 20.0% | -2.4% | -£9 |
| A L T Moore | 31 | 2 | 6.5% | -£18 | -£19 | -57.0% | -59.7% | £16 |
| Henry De Bromhead | 27 | 1 | 3.7% | -£19 | -£20 | -69.7% | -74.1% | £17 |
| Peter Fahey | 27 | 2 | 7.4% | -£19 | -£19 | -69.8% | -69.4% | £17 |
| Sean Byrne | 26 | 4 | 15.4% | £39 | £25 | 150.2% | 96.2% | -£43 |
| K R Burke | 26 | 2 | 7.7% | -£22 | -£22 | -84.2% | -84.8% | £21 |
| A Kinsella | 26 | 3 | 11.5% | £22 | -£2 | 84.1% | -5.8% | -£25 |
| Jane M Foley | 26 | 0 | 0.0% | -£26 | -£26 | -100.0% | -100.0% | £25 |
| A J Martin | 25 | 1 | 4.0% | -£13 | -£14 | -52.3% | -56.0% | £11 |
| T Hogan | 23 | 2 | 8.7% | -£2 | -£5 | -6.9% | -21.7% | £0 |
| Richard John O'Brien | 23 | 2 | 8.7% | -£7 | -£10 | -31.0% | -42.4% | £5 |
| Anthony McCann | 22 | 1 | 4.5% | -£11 | -£12 | -50.3% | -54.5% | £9 |
| W McCreery | 22 | 1 | 4.5% | -£18 | -£18 | -82.7% | -83.0% | £17 |
| P A Fahy | 21 | 3 | 14.3% | £37 | £13 | 177.3% | 61.9% | -£41 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |
BFsp_ord Includes up to 19-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 1,135 | 341 | 30.0% | -£49 | -£96 | -4.4% | -8.4% | -£29 |
| 2nd Fav | 1,290 | 230 | 17.8% | -£190 | -£277 | -14.7% | -21.5% | £91 |
| 3rd Fav | 1,269 | 166 | 13.1% | -£109 | -£260 | -8.6% | -20.5% | £1 |
| 4th Fav | 1,223 | 118 | 9.6% | -£149 | -£315 | -12.2% | -25.8% | £43 |
| 5th Fav | 1,102 | 81 | 7.4% | -£113 | -£288 | -10.2% | -26.1% | £14 |
| 6th Fav+ | 4,504 | 176 | 3.9% | £82 | -£1,671 | 1.8% | -37.1% | -£530 |
| ??? | 134 | 13 | 9.7% | £29 | -£9 | 21.4% | -6.8% | -£43 | Totals | 10,657 | 1,125 | 10.6% | -£499 | -£2,915 | -4.7% | -27.4% | -£453 |